How We Compare
See how RE Digital stacks up against the competition.
| Feature | RE Digital | VaultRE | DisplaySweet | Salesforce |
|---|---|---|---|---|
| iPad Sales App | ✓ | ✓ | ✗ | ✗ |
| EOI & Online Payments | ✓ | ✓ | ✗ | ✗ |
| Selection Day Management | ✓ (Ballot, FIFO, VIP) | ✓ | ✗ | ✗ |
| DocuSign Integration | ✓ | ✓ | ✗ | Add-on |
| AI Sales Concierge | ✓ (24/7 Multilingual) | ✗ | ✗ | ✗ |
| White-Label Buyer Portal | ✓ (Custom Domain) | ✓ | ✓ | ✗ |
| Starting Price | $398/mo | $800/mo | $600/mo | $1,250/mo |
| Setup Fee | $2,500 | $5,000 | $3,000 | $10,000+ |
Why Choose RE Digital?
💰 Best Value
Get enterprise features at a fraction of the cost. No hidden fees. No per-unit pricing.
🤖 AI-First
We're the only platform with built-in AI sales concierge. Capture leads 24/7 in any language.
🇦🇺 Australian-Built
Built by developers who understand Australian property sales. Local support, local hosting.